Standard Drawings
Standard Drawing Number | Description | Revision Date |
M100 | Five Strand Wire Fence | 04/07/20 |
M101 | Maintenance Access Gate | 04/07/20 |
M102 | Maintenance Access Road Section | PENDING |
M103 | Header Curbs | PENDING |
M104 | Post & Cable Fence | 12/14/23 |
M200 | SSCAFCA Logo (Basic) | 04/06/20 |
AMAFCA 103 | Channel Pipe Penetration 0 Skew | see link |
AMAFCA 104 | Channel Pipe Penetration 45 Skew | see link |
AMAFCA 105 | Pipe Penetration Into Wall | see link |
Standard Technical Specifications
Specification | Description | Revision Date |
1510 | Excavation, Borrow, and Fill | 09/16/2021 |
1511 | NPDES Compliance | 08/21/2020 |
1512 | Control of Storm Water and Nuisance Flow | 07/24/2020 |
1513 | Construction Staking | 08/20/2020 |
1514 | Construction Staking – Simplified Version | 08/20/2020 |
1515 | Removal of Structures & Obstructions | 11/16/2021 |
Supplemental Technical Specifications
Specification | Description | Revision Date |
STS101 | Portland Cement Concrete – APWA 2006 | 09/16/2021 |
STS201 | Clearing & Grubbing – APWA 2006 | 07/24/2020 |
STS204 | Fill Construction – APWA 2006 | 07/24/2020 |
STS1012 | Native Grass Seeding – APWA 2006 | 07/24/2020 |
STS1503 | Mobilization | 08/2022 |
STS1507 | Materials Testing & Quality Assurance | 08/2022 |
STS1508 | Project Record Documents | 08/2022 |